Imboden Volunteer Fire Department Response Summary
*2009 and a seven year average
Response Summary | 2009 | 7 yr. Average |
Structure | 14 | 7 |
Medical | 79 | 45 |
MVA | 33 | 26 |
Wildland | 13 | 12 |
Vehicle | 2 | 3 |
Other | 19 | 11 |
Total | 160 | |
Mutual Aid | 13 |
Imboden Volunteer Fire Department Response Summary
*2009 and a seven year average
Response Summary | 2009 | 7 yr. Average |
Structure | 14 | 7 |
Medical | 79 | 45 |
MVA | 33 | 26 |
Wildland | 13 | 12 |
Vehicle | 2 | 3 |
Other | 19 | 11 |
Total | 160 | |
Mutual Aid | 13 |
comments